HotDog.com sold for USD $150,000 on Flippa
HotDog.com created on 1995-05-17 , it is a very old domain name.
More importantly, it is a english word (a frankfurter, especially one served hot in a long, soft roll and topped with various condiments) which is a very popular food in all countries including my city "Hong Kong".In other words, there are many end users in the world who want to own the domain to build a website and get more sales.
Do you like eating HotDog? Yes,I like it. Haha
Whois Record for Hotdog.com
| Registrant Org | CLEMENT PICQUET is associated with ~154 other domains | |
| Registrar | GODADDY.COM, LLC | |
| Registrar Status | clientDeleteProhibited, clientRenewProhibited, clientTransferProhibited, clientUpdateProhibited | |
| Dates | Created on 1995-05-17 - Expires on 2017-05-18 - Updated on 2015-05-26 | |
| Name Server(s) | NS1.WPDB.NET (has 697 domains) NS2.WPDB.NET (has 697 domains) | |
| IP Address | 207.66.182.34 - 231 other sites hosted on this server | |
| IP Location | ||
| ASN | ||
| Domain Status | Registered And Active Website | |
| Whois History | 275 records have been archived since 2000-04-27 | |
| IP History | 18 changes on 7 unique IP addresses over 11 years | |
| Registrar History | 3 registrars | |
| Hosting History | 5 changes on 6 unique name servers over 12 years | |
| Whois Server | whois.godaddy.com | |
Powerful domain tools to check domains sales history - Domain Sales Lookup
It is another useful domain tool that I always use it to check domains sales history. Sometime you may want to check the domain sales history before buying a new domain from other domainers or many other domain marketplaces.
Website:
http://research.domaintools.com/buy/sales-history
For Example - apple
It is very easy , just type a word and get the result!
| Domain | Date Sold | Price | Location |
|---|---|---|---|
| bigapple.com | Sep 9, 2010 | $70,000.00 | SnapNames/Moniker |
| grapple.com | Sep 11, 2010 | $34,000.00 | Sedo.com |
| apple.org | Feb 14, 2006 | $13,850.00 | SnapNames |
| apple.global | Nov 12, 2014 | $10,000.00 | DotGlobal |
| candiedapple.com | Sep 13, 2010 | $10,000.00 | Sedo.com |
| candiedapples.com | Sep 11, 2010 | $10,000.00 | Sedo.com |
| candyapple.com | Sep 14, 2010 | $8,000.00 | Sedo.com |
| applecidervinegar.com | Jan 1, 2004 | $5,100.00 | Pool |
| applefcu.com | Dec 1, 2008 | $5,000.00 | Afternic.com |
| theapplecore.com | Jan 1, 2012 | $3,688.00 | - |
| aapple.com | Sep 11, 2010 | $3,251.00 | Sedo.com |
| driedapples.com | Jan 1, 2009 | $3,188.00 | - |
| applecar.com | Jan 1, 2012 | $3,088.00 | - |
| redapples.com | Jan 1, 2010 | $3,000.00 | - |
| appletrade.com | Jan 1, 2012 | $2,988.00 | - |
| applecredit.com | Jan 1, 2010 | $2,988.00 | - |
| appletree.net | Sep 23, 2008 | $2,788.00 | AfternicDLS |
| appleface.com | Jan 1, 2013 | $2,600.00 | - |
| candy-apples.com | Sep 11, 2010 | $2,500.00 | Sedo.com |
| applegrove.com | Sep 23, 2010 | $2,000.00 | Sedo.com |
| applesforeducation.com | Mar 30, 2007 | $2,000.00 | AfterNic |
| pineapplepark.com | Sep 12, 2010 | $1,866.00 | Sedo.com |
| candyapple.net | Sep 11, 2010 | $1,800.00 | Sedo.com |
| applesfortheteacher.com | Jun 24, 2008 | $1,428.00 | Tdnam.com |
| apple-tree.com | Mar 28, 2011 | €1,200.00 | Sedo.com |
| momsapplepie.com | May 10, 2005 | $1,100.00 | Afternic |
| appletonestate.com | Sep 15, 2010 | $1,000.00 | Sedo.com |
| a4apple.info | Sep 15, 2008 | €1,000.00 | Sedo.com |
| candyapples.net | Sep 11, 2010 | $900.00 | Sedo.com |
| iphone-apple.fr | Apr 12, 2007 | $665.00 | Sedo |
| nybigapple.com | Sep 11, 2010 | $550.00 | Sedo.com |
| greenapple.de | Dec 16, 2007 | $503.00 | Sedo.com |
| applelications.com | Jan 3, 2011 | $500.00 | Tdnam.com |
| talkapple.com | Sep 11, 2010 | $500.00 | Sedo.com |
| orangeapple.co.uk | Apr 9, 2008 | $464.00 | Sedo.com |
| whiteapplebooty.us | Dec 29, 2008 | $410.00 | Tdnam.com |
| hawaiianpineapples.com | Jan 1, 2008 | $387.00 | Moniker |
| bigappledirectory.com | Jan 1, 2007 | $360.00 | Moniker |
| appleipodgiveaway.com | Jan 19, 2010 | $338.00 | Tdnam.com |
| applephoneshow.com | Feb 17, 2012 | $325.00 | Godaddy.com |
| applegear.com | Nov 1, 2004 | $300.00 | Afternic |
| applefile.com | Oct 18, 2007 | $209.00 | Sedo.com |
| apple.la | Jun 16, 2008 | $180.00 | Sedo.com |
| eapple.net | Feb 29, 2008 | $152.00 | Sedo.com |
| apple-iphone.org | Nov 6, 2007 | $149.00 | Sedo.com |
| apple.gb.com | Dec 3, 2009 | $120.00 | Sedo.com |
| appleitouch.com | Dec 13, 2007 | $110.00 | Sedo.com |
| luckypineapple.com | Feb 1, 2012 | $100.00 | Godaddy.com |
| cafeapple.com | Mar 27, 2010 | $100.00 | SnapNames |
| theapplephone.com | Dec 21, 2009 | $100.00 | Sedo.com |
| applegardens.com | Apr 29, 2008 | $100.00 | Namejet.com |
| appleifone.com | Feb 7, 2007 | $100.00 | Sedo |
| pineapplerum.com | Jun 13, 2008 | $80.00 | Sedo.com |
| appleosx.com | Dec 21, 2009 | $79.00 | SnapNames |
| appletrees.org | Jul 1, 2008 | $79.00 | Namejet.com |
| newyorkapples.com | Jun 7, 2008 | $79.00 | Namejet.com |
| appletontv.com | Oct 8, 2008 | $70.00 | Sedo.com |
| appletonboychoir.org | Aug 3, 2008 | $60.00 | AfterNic.com |
| applepierecipes.net | Jan 19, 2009 | $49.00 | SnapNames |
| applepeelers.net | Apr 9, 2009 | $30.00 | SnapNames |
| appletonflorists.com | Aug 3, 2009 | $5.00 | SnapNames |
Qua.com sold for USD $459000 - Chinese company Qunar.com is the end user
You can check that qunar.com has a very good alexa traffic ranks which is 1479 in Global Rank and 181 in China.
Qunar means "where to go" in Chinese. And Qua means "To go" or " go (ah!) "which is more powerful 3 letter .com to make the brand strongly.
Qua.com is a sub-brand of Qunar.com targeting international market.
Qunar, founded in May 2005 and headquartered in Beijing, is the world’s most popular Chinese travel platform. According to iResearch in January 2013, its website has around 75 million monthly visits. Qunar’s mission is to create and maintain a fun and hassle-free one-stop travel information source for Chinese travelers.
The company organizes an enormous amount of travel information, providing instant and thorough searches of flights, hotels, travel packages, group-buying deals and other travel-related information via its website and mobile applications. With its intelligent and avant-garde technology, Qunar helps travelers find travel products of great value and travel information that best matches their needs.
Qunar means "where to go" in Chinese. And Qua means "To go" or " go (ah!) "which is more powerful 3 letter .com to make the brand strongly.
Qua.com is a sub-brand of Qunar.com targeting international market.
Qunar, founded in May 2005 and headquartered in Beijing, is the world’s most popular Chinese travel platform. According to iResearch in January 2013, its website has around 75 million monthly visits. Qunar’s mission is to create and maintain a fun and hassle-free one-stop travel information source for Chinese travelers.
The company organizes an enormous amount of travel information, providing instant and thorough searches of flights, hotels, travel packages, group-buying deals and other travel-related information via its website and mobile applications. With its intelligent and avant-garde technology, Qunar helps travelers find travel products of great value and travel information that best matches their needs.
Powered by Blogger.



