There are so many Whois Lookup websites in the world. Today I would like to share the best Domain Tools website that I always use.
Website:
http://whois.domaintools.com
It is very useful that you can check not only the domain's owner info but also some information of the domain , such as Registrar , Registrar Status , Created & Expires Dates , Name Server(s) , IP Address , IP Location , Whois History ,Hosting History , etc
Example of facebook.com
Whois Record for FaceBook.com
| Registrant Org | Facebook, Inc. is associated with ~1,992 other domains | |
| Registrar | MARKMONITOR INC. | |
| Registrar Status | clientDeleteProhibited, clientTransferProhibited, clientUpdateProhibited, serverDeleteProhibited, serverTransferProhibited, serverUpdateProhibited | |
| Dates | Created on 1997-03-29 - Expires on 2020-03-30 - Updated on 2012-09-28 | |
| Name Server(s) | A.NS.FACEBOOK.COM (has 1,496 domains) B.NS.FACEBOOK.COM (has 1,496 domains) | |
| IP Address | 173.252.110.27 - 316 other sites hosted on this server | |
| IP Location | ||
| ASN | ||
| Whois History | 3,532 records have been archived since 2001-04-02 | |
| IP History | 246 changes on 89 unique IP addresses over 11 years | |
| Registrar History | 3 registrars | |
| Hosting History | 4 changes on 4 unique name servers over 10 years | |
| Whois Server | whois.markmonitor.com | |


0 意見:
Post a Comment